LED module--DIP outdoor
| Pixel Pitch | 10mm | 12mm | 16mm | 20mm |
| Pixel Configuration | DIP346 1R1G1B | DIP346 1R1G1B | DIP346 1R1G1B | DIP346 1R1G1B |
| Environment | Outdoor | Outdoor | Outdoor | Outdoor |
| Module Resolution | 16x16 dots | 16x16 dots | 16x8 dots | 16x8 dots |
| Module Size | 160x160 mm | 192x192 mm | 256x128 mm | 320x160 mm |
| Viewing Distance | >10m | >12m | >15m | >18m |
| Viewing Angle | H110°V70° | H110°V70° | H110°V70° | H110°V70° |
| Maximum Power Consumption | 630 W/㎡ | 470 W/㎡ | 610 W/㎡ | 540 W/㎡ |
| Average Power Consumption | 220 W/㎡ | 165 W/㎡ | 215 W/㎡ | 190 W/㎡ |
| Drive Mode | Constant current | Constant current | Constant current | Constant current |
| Brightness | ≥7,500 cd/㎡ | ≥6,500 cd/㎡ | ≥8,000 cd/㎡ | ≥6,000 cd/㎡ |
| Life Span | 100,000 hours | |||
| Working Temperature | -20°C~60°C | |||
| Working Humidity | 10%RH~90%RH | |||




