LED module-- SMD Outdoor
| Pixel Pitch | 6mm | 8mm | 10mm |
| Pixel Configuration | SMD3535 3in1 | SMD3535 3in1 | SMD3535 3in1 |
| Environment | Outdoor | Outdoor | Outdoor |
| Module Resolution | 32x32 dots | 32x16 dots | 16x16 dots |
| Module Size | 192x192 mm | 256x128 mm | 160x160 mm |
| Viewing Distance | >8m | >10m | >10m |
| Viewing Angle | H120°V120° | H120°V120° | H120°V120° |
| Maximum Power Consumption | 680 W/㎡ | 700 W/㎡ | 640 W/㎡ |
| Average Power Consumption | 240 W/㎡ | 245 W/㎡ | 225 W/㎡ |
| Drive Mode | Constant current | Constant current | Constant current |
| Brightness | ≥ 6,500 cd/㎡ | ≥ 6,500 cd/㎡ | ≥5,500 cd/㎡ |
| Life Span | 100,000 hours | ||
| Working Temperature | -20°C~60°C | ||
| Working Humidity | 10%RH~90%RH | ||




